![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stardance Class age 8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Stardance Class begins to elaborate on the basic's of Ballroom and Latin Dance including the Cha Cha, Jive, Samba, and Tango. This course takes the children through a program of twelve medals at the end of which they are awarded the I.D.T.A. twelfth gold star. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes held: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday's 4.45pm | Thursday's 6.45pm | Saturday's 11.30am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holmfirth Harriers AC Neiley Pavillion New Mill Road Honley |
Lower Cumberworth Methodist Church Hall Cumberworth Lane Lower Cumberworth HD8 8PE |
Almondbury Scout Hut Longcroft Almondbury HD5 8XW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term time only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||